Educational estimates only — not legal advice. Consult a licensed family-law attorney in your state. If you're in danger, the National Domestic Violence Hotline is free and confidential, 24/7: 1-800-799-7233.
How property division, child support, fees, and timing differ across all 50 states. 9 states divide marital property as community property (roughly 50/50); the rest use equitable distribution (a fair, not necessarily equal, split). Printable and linkable.
| State | Property division | Child-support model | Filing fee | Residency | Waiting period |
|---|---|---|---|---|---|
| Alabama | equitable distribution | Income Shares | $200-$400 | 6 months residency required | 30 days after filing |
| Alaska | equitable distribution | Percentage of Obligor Income | $250-$400 | 30 days residency required | None |
| Arizona | community property | Income Shares | $300-$400 | 90 days residency required | 60 days after service |
| Arkansas | equitable distribution | Percentage of Obligor Income | $150-$350 | 60 days residency required | 18 months separation for no-fault |
| California | community property | Income Shares | $435-$450 | 6 months in state, 3 months in county | 6 months after service |
| Colorado | equitable distribution | Income Shares | $230-$300 | 91 days residency required | 91 days after filing |
| Connecticut | equitable distribution | Income Shares | $350-$450 | 12 months residency required | 90 days after return date |
| Delaware | equitable distribution | Melson Formula | $150-$300 | 6 months residency required | 6 months separation required |
| Florida | equitable distribution | Income Shares | $400-$500 | 6 months residency required | 20 days after filing |
| Georgia | equitable distribution | Income Shares | $200-$400 | 6 months residency required | 30 days after service |
| Hawaii | equitable distribution | Melson Formula | $200-$300 | 6 months residency required | None specified |
| Idaho | community property | Income Shares | $200-$350 | 6 weeks residency required | 20 days after filing |
| Illinois | equitable distribution | Income Shares | $300-$400 | 90 days residency required | 6 months separation (waivable) |
| Indiana | equitable distribution | Income Shares | $150-$300 | 6 months residency required | 60 days after filing |
| Iowa | equitable distribution | Income Shares | $200-$350 | 1 year residency required | 90 days after filing |
| Kansas | equitable distribution | Income Shares | $175-$400 | 60 days residency required | 60 days after filing |
| Kentucky | equitable distribution | Income Shares | $150-$250 | 180 days residency required | 60 days after filing |
| Louisiana | community property | Income Shares | $200-$400 | 6 months residency required | 180 days separation (365 with children) |
| Maine | equitable distribution | Income Shares | $120-$250 | 6 months residency required | 60 days after filing |
| Maryland | equitable distribution | Income Shares | $165-$350 | 6 months residency required | None for mutual consent |
| Massachusetts | equitable distribution | Income Shares | $200-$300 | 1 year residency required | 120 days after hearing (no-fault) |
| Michigan | equitable distribution | Income Shares | $175-$350 | 6 months in state, 10 days in county | 60 days (6 months with children) |
| Minnesota | equitable distribution | Income Shares | $350-$450 | 180 days residency required | 30 days after service |
| Mississippi | equitable distribution | Percentage of Obligor Income | $150-$350 | 6 months residency required | 60 days after filing |
| Missouri | equitable distribution | Income Shares | $150-$350 | 90 days residency required | 30 days after filing |
| Montana | equitable distribution | Melson Formula | $200-$350 | 90 days residency required | 20 days after service |
| Nebraska | equitable distribution | Income Shares | $150-$300 | 1 year residency required | 60 days after filing |
| Nevada | community property | Percentage of Obligor Income | $300-$450 | 6 weeks residency required | None |
| New Hampshire | equitable distribution | Income Shares | $250-$400 | Residency at time of filing | None specified |
| New Jersey | equitable distribution | Income Shares | $300-$350 | 12 months residency required | None after filing |
| New Mexico | community property | Income Shares | $135-$250 | 6 months residency required | 30 days after filing |
| New York | equitable distribution | Income Shares | $335-$400 | 1-2 years residency required | None after filing |
| North Carolina | equitable distribution | Income Shares | $225-$350 | 6 months residency required | 1 year of separation required |
| North Dakota | equitable distribution | Percentage of Obligor Income | $150-$300 | 6 months residency required | None specified |
| Ohio | equitable distribution | Income Shares | $200-$400 | 6 months in state, 90 days in county | 30-90 days depending on type |
| Oklahoma | equitable distribution | Income Shares | $175-$350 | 6 months residency required | 10 days (90 days with children) |
| Oregon | equitable distribution | Income Shares | $275-$350 | 6 months residency required | None |
| Pennsylvania | equitable distribution | Income Shares | $200-$400 | 6 months residency required | 90 days (mutual consent) or 1 year separation |
| Rhode Island | equitable distribution | Income Shares | $160-$300 | 1 year residency required | 150 days after filing |
| South Carolina | equitable distribution | Income Shares | $150-$350 | 1 year (3 months if both reside in state) | 1 year separation for no-fault |
| South Dakota | equitable distribution | Income Shares | $100-$250 | Residency at time of filing | None specified |
| Tennessee | equitable distribution | Income Shares | $250-$400 | 6 months residency required | 60 days (90 days with children) |
| Texas | community property | Percentage of Obligor Income | $250-$400 | 6 months in state, 90 days in county | 60 days after filing |
| Utah | equitable distribution | Income Shares | $325-$400 | 3 months residency required | 30 days after filing |
| Vermont | equitable distribution | Income Shares | $250-$350 | 6 months residency required | 6 months separation for no-fault |
| Virginia | equitable distribution | Income Shares | $150-$350 | 6 months residency required | 6 months-1 year separation |
| Washington | community property | Income Shares | $300-$400 | Residency in Washington required | 90 days after filing and service |
| West Virginia | equitable distribution | Income Shares | $150-$300 | 1 year residency required | 1 year separation for no-fault (or irreconcilable differences) |
| Wisconsin | community property | Percentage of Obligor Income | $175-$350 | 6 months in state, 30 days in county | 120 days after filing |
| Wyoming | equitable distribution | Income Shares | $150-$300 | 60 days residency required | 20 days after service |
Filing fees, residency, and waiting periods are approximate and change over time; child-support model reflects the general framework each state uses. Educational reference only — not legal advice. Verify with your state court and a licensed family-law attorney.